How much stock are US corporate insiders actually buying and selling? Monthly totals from SEC Form 4 filings, with pre-planned 10b5-1 selling separated from discretionary trades.
51,232 filings · 52,874 events · 4,289 tickers tracked · since August 11, 2025
Across every filing we track, insiders have bought $18.2B of stock in open-market purchases and sold $175.0B — about $9.6 sold for every $1 bought. A lopsided sell ratio is structural, not a market call: insiders receive stock as compensation and sell for liquidity, taxes, and diversification, while buying their own stock with cash is the rarer, more deliberate act. That is why purchases carry more signal per dollar than sales.
Events are whole filings (a multi-tranche 10b5-1 ladder counts once), bucketed by the month the Form 4 hit EDGAR. The last column shows how much of the selling was pre-planned under Rule 10b5-1.
| Month | Buy events | Bought | Sell events | Sold | 10b5-1 share of selling |
|---|---|---|---|---|---|
| August 2026 | 1,148 | $1.7B | 4,224 | $20.0B | 28% |
| July 2026 | 600 | $830.8M | 2,672 | $8.8B | 50% |
| June 2026 | 1,112 | $1.4B | 4,193 | $18.6B | 29% |
| May 2026 | 589 | $2.2B | 2,216 | $9.9B | 20% |
| April 2026 | 643 | $1.3B | 2,547 | $10.5B | 33% |
| March 2026 | 1,354 | $1.8B | 4,335 | $16.5B | 25% |
| February 2026 | 806 | $1.1B | 3,935 | $13.1B | 23% |
| January 2026 | 573 | $1.1B | 2,340 | $5.8B | 50% |
| December 2025 | 1,072 | $2.1B | 3,571 | $14.7B | 27% |
| November 2025 | 1,354 | $1.1B | 3,228 | $15.3B | 22% |
| October 2025 | 547 | $683.1M | 2,174 | $12.1B | 29% |
| September 2025 | 747 | $1.7B | 3,115 | $17.7B | 29% |
| August 2025 | 956 | $964.2M | 2,823 | $12.0B | 30% |
Open-market purchases (transaction code P), one row per filing.
| Ticker | Company | Insider | Value | Trade date |
|---|---|---|---|---|
| PBLS | Parabilis Medicines, Inc. | RA CAPITAL MANAGEMENT, L.P. | $423.8M | June 11, 2026 |
| JEF | Jefferies Financial Group Inc. | SUMITOMO MITSUI FINANCIAL GROUP, INC. | $318.7M | July 15, 2026 |
| MAIR | Madison Air Solutions Corp | BERTARELLI ERNESTO | $219.0M | August 25, 2026 |
| RSG | REPUBLIC SERVICES, INC. | CASCADE INVESTMENT, L.L.C. | $127.0M | August 25, 2026 |
| RSG | REPUBLIC SERVICES, INC. | CASCADE INVESTMENT, L.L.C. | $108.1M | August 11, 2026 |
| SCTH | Securetech Innovations, Inc. | SITRA J SCOTT | $100.0M | August 21, 2026 |
| RSG | REPUBLIC SERVICES, INC. | CASCADE INVESTMENT, L.L.C. | $88.2M | August 21, 2026 |
| RSG | REPUBLIC SERVICES, INC. | CASCADE INVESTMENT, L.L.C. | $83.4M | August 19, 2026 |
| RSG | REPUBLIC SERVICES, INC. | CASCADE INVESTMENT, L.L.C. | $78.3M | August 13, 2026 |
| RSG | REPUBLIC SERVICES, INC. | CASCADE INVESTMENT, L.L.C. | $76.6M | August 17, 2026 |
Sales and sales to the issuer (codes S and D). Pre-planned 10b5-1 sales are flagged — they are scheduled liquidity, not a fresh decision.
| Ticker | Company | Insider | Value | Trade date | Plan |
|---|---|---|---|---|---|
| BTSG | BrightSpring Health Services, Inc. | KKR Phoenix Aggregator L.P. | $857.5M | June 5, 2026 | — |
| BTSG | BrightSpring Health Services, Inc. | KKR Group Partnership L.P. | $857.5M | June 5, 2026 | — |
| MASI | MASIMO CORP | Politan Capital Management LP | $826.4M | June 10, 2026 | — |
| JMKE | Jersey Mike's Subs Inc. | Blackstone Holdings II L.P. | $648.8M | July 31, 2026 | — |
| JMKE | Jersey Mike's Subs Inc. | Submarine Buyer LLC | $648.8M | July 31, 2026 | — |
| ALH | Alliance Laundry Holdings Inc. | BDT CAPITAL PARTNERS, LLC | $589.6M | August 20, 2026 | — |
| WMT | Walmart Inc. | Walton Family Holdings Trust | $535.8M | June 16, 2026 | — |
| PRMB | Primo Brands Corp | Lee Tony W | $497.4M | August 7, 2026 | — |
| PRMB | Primo Brands Corp | ORCP III DE TopCo GP, LLC | $497.4M | August 7, 2026 | — |
| CRBD | Corebridge Financial, Inc. | Argon Holdco LLC | $491.1M | August 10, 2026 | — |
Source data is SEC EDGAR Form 4 — the filing every US corporate insider (director, officer, or 10%+ owner) must submit within two business days of trading their company's stock. alphai parses each filing about six minutes after it reaches EDGAR and groups its non-derivative transactions into economic events: one filing's tranches with the same transaction code and ownership form count as one event, so a 25-tranche ladder sale is one sale, not 25.
Hygiene applied to every number on this page: event groups summing over $1B are excluded (at that size a Form 4 is almost always an M&A or tender disposition, an IPO reorganization, or a filer error, not an open-market trade), and values are taken as filed — a small number of foreign issuers file in their listing currency, which this page does not normalize. Monthly buckets use the EDGAR receipt date, not the self-reported trade date, which occasionally carries typos.
This is a noise-filtered readout of public filings, not investment advice. Live event-level data is on the Insider Trading Tracker and per-company pages; weekly editorial snapshots are in Research; the full feed is available programmatically via the API (free tier, no card).
These statistics are free to reuse with attribution (CC BY 4.0). Suggested citation:
Insider trading statistics: AlphaAI (alphai.io), computed from SEC EDGAR Form 4 filings. https://alphai.io/insider-trading-statistics
The underlying event-level data is published as a CSV dataset (also CC BY 4.0): SEC Form 4 Insider Trading on Hugging Face.