Over the last 12 months, Airbnb insiders reported no purchases and 45 sales totaling $677.6M across SEC Form 4 filings. 100% of the activity was filed under pre-arranged 10b5-1 trading plans.
| Date | Insider | Type | Shares | Avg price | Value | Δ stake | Marks |
|---|---|---|---|---|---|---|---|
| Aug 3, 2026 | Mertz ElinorChief Financial Officer · O | ▼ Sale | 3,748 | $153.34 | $575K | -0.8% | plan |
| Aug 3, 2026 | Blecharczyk NathanChief Strategy Officer · O·D·10% | ▼ Sale | 13,615 | $151.8 | $2.1M | -52.4% | plan · 5 tranches · indirect |
| Jul 28, 2026 | Gebbia JosephD·10% | ▼ Sale | 2,093,303 | $150.92 | $315.9M | -100% | plan · 9 tranches · indirect |
| Jul 20, 2026 | Blecharczyk NathanChief Strategy Officer · O·D·10% | ▼ Sale | 13,615 | $145.43 | $2.0M | -52.4% | plan · 2 tranches · indirect |
| Jul 16, 2026 | Gebbia JosephD·10% | ▼ Sale | 236,601 | $150.17 | $35.5M | -10.2% | plan · 2 tranches · indirect |
| Jul 13, 2026 | Gebbia JosephD·10% | ▼ Sale | 265,000 | $145.5 | $38.6M | -10.2% | plan · 7 tranches · indirect |
| Jul 7, 2026 | Gebbia JosephD·10% | ▼ Sale | 2,460 | $150 | $369K | -0.1% | plan · indirect |
| Jul 6, 2026 | Blecharczyk NathanChief Strategy Officer · O·D·10% | ▼ Sale | 13,615 | $148.37 | $2.0M | -14.3% | plan · 3 tranches · indirect |
| Jul 2, 2026 | Gebbia JosephD·10% | ▼ Sale | 27,733 | $150.01 | $4.2M | -1.1% | plan · indirect |
| Jul 2, 2026 | Mertz ElinorChief Financial Officer · O | ▼ Sale | 3,750 | $148.01 | $555K | -0.8% | plan |
| Jun 29, 2026 | CHENAULT KENNETH ID | ▼ Sale | 8,346 | $150 | $1.3M | -17% | plan |
| Jun 29, 2026 | Gebbia JosephD·10% | ▼ Sale | 294,903 | $148.43 | $43.8M | -10.1% | plan · 6 tranches · indirect |
| Jun 26, 2026 | Blecharczyk NathanChief Strategy Officer · O·D·10% | ▼ Sale | 31,033 | $146.43 | $4.5M | -28.6% | plan · 3 tranches · indirect |
| Jun 25, 2026 | Blecharczyk NathanChief Strategy Officer · O·D·10% | ▼ Sale | 90,479 | $145.79 | $13.2M | -88% | plan · 4 tranches · indirect |
| Jun 15, 2026 | Gebbia JosephD·10% | ▼ Sale | 265,000 | $138.51 | $36.7M | -8.3% | plan · 7 tranches · indirect |
| Jun 15, 2026 | Chesky BrianCEO and Chairman · O·D·10% | ▼ Sale | 30,743 | $138.4 | $4.3M | -0.3% | plan · 5 tranches |
| Jun 9, 2026 | Chesky BrianCEO and Chairman · O·D·10% | ▼ Sale | 41,899 | $135.38 | $5.7M | -0.4% | plan · 4 tranches |
| Jun 5, 2026 | Chesky BrianCEO and Chairman · O·D·10% | ▼ Sale | 80,848 | $135.94 | $11.0M | -0.7% | plan · 4 tranches |
| Jun 2, 2026 | Chesky BrianCEO and Chairman · O·D·10% | ▼ Sale | 800 | $135.71 | $109K | — | plan |
| Jun 2, 2026 | Chesky BrianCEO and Chairman · O·D·10% | ▼ Sale | 36,074 | $134.39 | $4.8M | -0.3% | plan |
| Jun 2, 2026 | Chesky BrianCEO and Chairman · O·D·10% | ▼ Sale | 19,172 | $133.7 | $2.6M | -0.2% | plan |
| Jun 2, 2026 | Chesky BrianCEO and Chairman · O·D·10% | ▼ Sale | 6,718 | $132.57 | $891K | -0.1% | plan |
| Jun 2, 2026 | Mertz ElinorChief Financial Officer · O | ▼ Sale | 7,433 | $136.24 | $1.0M | -1.6% | plan |
| Jun 1, 2026 | Chesky BrianCEO and Chairman · O·D·10% | ▼ Sale | 20,000 | $136.28 | $2.7M | -77.4% | plan · 5 tranches · indirect |
| Jun 1, 2026 | Chesky BrianCEO and Chairman · O·D·10% | ▼ Sale | 288,450 | $135.29 | $39.0M | -2.6% | plan · 11 tranches |
| Jun 1, 2026 | Gebbia JosephD·10% | ▼ Sale | 76,251 | $137.51 | $10.5M | -2.3% | plan · indirect |
| Jun 1, 2026 | Gebbia JosephD·10% | ▼ Sale | 25,050 | $136.35 | $3.4M | -0.8% | plan · indirect |
| Jun 1, 2026 | Gebbia JosephD·10% | ▼ Sale | 54,099 | $135.37 | $7.3M | -1.6% | plan · indirect |
| Jun 1, 2026 | Gebbia JosephD·10% | ▼ Sale | 48,600 | $134.52 | $6.5M | -1.4% | plan · indirect |
| Jun 1, 2026 | Gebbia JosephD·10% | ▼ Sale | 49,400 | $133.49 | $6.6M | -1.4% | plan · indirect |
| Jun 1, 2026 | Gebbia JosephD·10% | ▼ Sale | 11,600 | $132.52 | $1.5M | -0.3% | plan · indirect |
| May 28, 2026 | Chesky BrianCEO and Chairman · O·D·10% | ▼ Sale | 44,573 | $134.44 | $6.0M | -0.4% | plan |
| May 28, 2026 | Chesky BrianCEO and Chairman · O·D·10% | ▼ Sale | 12,556 | $133.48 | $1.7M | -0.1% | plan |
| May 28, 2026 | Chesky BrianCEO and Chairman · O·D·10% | ▼ Sale | 37,696 | $132.61 | $5.0M | -0.3% | plan |
| May 28, 2026 | Chesky BrianCEO and Chairman · O·D·10% | ▼ Sale | 151,214 | $131.56 | $19.9M | -1.3% | plan |
| May 28, 2026 | Chesky BrianCEO and Chairman · O·D·10% | ▼ Sale | 18,458 | $130.85 | $2.4M | -0.2% | plan |
| May 28, 2026 | Chesky BrianCEO and Chairman · O·D·10% | ▼ Sale | 1,249 | $129.82 | $162K | — | plan |
| May 27, 2026 | Chesky BrianCEO and Chairman · O·D·10% | ▼ Sale | 3,134 | $134.18 | $421K | -10.8% | plan · indirect |
| May 27, 2026 | Chesky BrianCEO and Chairman · O·D·10% | ▼ Sale | 8,833 | $133.38 | $1.2M | -23.4% | plan · indirect |
| May 27, 2026 | Chesky BrianCEO and Chairman · O·D·10% | ▼ Sale | 8,033 | $132.54 | $1.1M | -17.5% | plan · indirect |
| May 27, 2026 | Chesky BrianCEO and Chairman · O·D·10% | ▼ Sale | 38,881 | $134.2 | $5.2M | -0.3% | plan |
| May 27, 2026 | Chesky BrianCEO and Chairman · O·D·10% | ▼ Sale | 94,832 | $133.37 | $12.6M | -0.8% | plan |
| May 27, 2026 | Chesky BrianCEO and Chairman · O·D·10% | ▼ Sale | 94,050 | $132.52 | $12.5M | -0.8% | plan |
| May 27, 2026 | Chesky BrianCEO and Chairman · O·D·10% | ▼ Sale | 1,787 | $131.96 | $236K | — | plan |
| May 26, 2026 | Gebbia JosephD·10% | ▼ Sale | 780 | $132.75 | $104K | — | plan · indirect |
Corporate insiders — officers, directors and 10%+ owners — must report their trades to the SEC on Form 4 within two business days. We group each filing's transactions into one economic event (a laddered 10b5-1 sale is one event, not 25 rows), flag pre-arranged plans and late filings, and link every event to its AI-scored article in the $ABNB feed.