Over the last 12 months, Global Business Travel Group insiders reported no purchases and 12 sales totaling $30.7M across SEC Form 4 filings.
| Date | Insider | Type | Shares | Avg price | Value | Δ stake | Marks |
|---|---|---|---|---|---|---|---|
| Aug 6, 2026 | Crawley Andrew GeorgePresident · O | ▼ Sale | 682,662 | $9.43 | $6.4M | -49.4% | 2 tranches |
| Aug 5, 2026 | Williams Karen AChief Financial Officer · O | ▼ Sale | 20,000 | $9.43 | $189K | -3.5% | — |
| Jun 12, 2026 | Bock Eric J.See remarks · O | ▼ Sale | 215,916 | $9.36 | $2.0M | -21.8% | 2 tranches |
| Jun 11, 2026 | Abbott Paul GChief Executive Officer · O·D | ▼ Sale | 574,317 | $9.35 | $5.4M | -18.2% | — |
| Jun 9, 2026 | Konwiser EvanSee remarks · O | ▼ Sale | 356,222 | $9.34 | $3.3M | -41.5% | — |
| Jun 9, 2026 | Bock Eric J.See remarks · O | ▼ Sale | 200,000 | $9.34 | $1.9M | -16.7% | — |
| Jun 9, 2026 | Abbott Paul GChief Executive Officer · O·D | ▼ Sale | 389,983 | $9.35 | $3.6M | -11% | 2 tranches |
| Jun 8, 2026 | Williams Karen AChief Financial Officer · O | ▼ Sale | 10,000 | $9.35 | $94K | -1.6% | — |
| Jun 5, 2026 | Abbott Paul GChief Executive Officer · O·D | ▼ Sale | 8,745 | $9.36 | $82K | -0.2% | — |
| Jun 5, 2026 | Bush James PeterD | ▼ Sale | 17,500 | $9.36 | $164K | -12.7% | — |
| Jun 2, 2026 | Bock Eric J.See remarks · O | ▼ Sale | 400,000 | $9.36 | $3.7M | -25.1% | — |
| Jun 1, 2026 | Bock Eric J.See remarks · O | ▼ Sale | 400,000 | $9.34 | $3.7M | -20% | — |
Corporate insiders — officers, directors and 10%+ owners — must report their trades to the SEC on Form 4 within two business days. We group each filing's transactions into one economic event (a laddered 10b5-1 sale is one event, not 25 rows), flag pre-arranged plans and late filings, and link every event to its AI-scored article in the $GBTG feed.