Over the last 12 months, Navan insiders reported 18 buys totaling $173.9M and 25 sales totaling $221.3M across SEC Form 4 filings. 7% of those filings were made under pre-arranged 10b5-1 trading plans.
Scroll the table sideways for price, value and marks.
| Date | Insider | Type | Shares | Avg price | Value | Δ stake | Marks |
|---|---|---|---|---|---|---|---|
| Aug 27, 2026 | Cohen Ariel M.Chairperson and CEO · O·D | ▼ Sale | 225,000 | $30.14 | $6.8M | -100% | plan · 3 tranches · indirect |
| Aug 27, 2026 | Cohen Ariel M.Chairperson and CEO · O·D | ▼ Sale | 168,378 | $30.14 | $5.1M | -13.4% | plan |
| Jul 8, 2026 | Lightspeed Venture Partners Select II, L.P.10% | ▼ Sale | 8,983 | $25.36 | $228K | -100% | indirect |
| Jul 8, 2026 | Lightspeed Venture Partners X, L.P.10% | ▼ Sale | 8,983 | $25.36 | $228K | -100% | indirect |
| Jul 1, 2026 | Lightspeed Venture Partners Select II, L.P.10% | ▼ Sale | 10,569 | $24.65 | $261K | -100% | indirect |
| Jul 1, 2026 | Lightspeed Venture Partners X, L.P.10% | ▼ Sale | 10,569 | $24.65 | $261K | -100% | indirect |
| Jun 22, 2026 | Sindicich Michael EricPresident · O | ▼ Sale | 2,176 | $21.06 | $46K | -0.4% | — |
| Jun 22, 2026 | Twig Ilan EzraChief Technology Officer · O·D | ▼ Sale | 24,726 | $21.06 | $521K | -3% | — |
| Jun 22, 2026 | Cohen Ariel M.Chairperson and CEO · O·D | ▼ Sale | 41,530 | $21.06 | $875K | -3.2% | — |
| Jun 17, 2026 | Janmohamed ArifD | ▼ Sale | 475,869 | $19.12 | $9.1M | -17.3% | 3 tranches · indirect |
| Jun 17, 2026 | Lightspeed Venture Partners Select II, L.P.10% | ▼ Sale | 475,869 | $19.12 | $9.1M | -17.3% | 3 tranches · indirect |
| Jun 17, 2026 | Lightspeed Venture Partners X, L.P.10% | ▼ Sale | 475,869 | $19.12 | $9.1M | -17.3% | 3 tranches · indirect |
| Jun 15, 2026 | Janmohamed ArifD | ▼ Sale | 2,024,131 | $20.19 | $40.9M | -42.3% | 5 tranches · indirect |
| Jun 15, 2026 | Lightspeed Venture Partners Select II, L.P.10% | ▼ Sale | 2,024,131 | $20.19 | $40.9M | -42.3% | 5 tranches · indirect |
| Jun 15, 2026 | Lightspeed Venture Partners X, L.P.10% | ▼ Sale | 2,024,131 | $20.19 | $40.9M | -42.3% | 5 tranches · indirect |
| May 28, 2026 | Sindicich Michael EricPresident · O | ▼ Sale | 51,169 | $20.2 | $1.0M | -8.5% | plan |
| Mar 30, 2026 | Williams Anre DD | ▲ Buy | 100,000 | $12 | $1.2M | +86.9% | — |
| Mar 20, 2026 | Twig Ilan EzraChief Technology Officer · O·D | ▼ Sale | 49,210 | $8.62 | $424K | -8.4% | — |
| Mar 20, 2026 | Sindicich Michael EricPresident · O | ▼ Sale | 2,206 | $8.62 | $19K | -0.7% | — |
| Mar 20, 2026 | Cohen Ariel M.Chairperson and CEO · O·D | ▼ Sale | 151,007 | $8.62 | $1.3M | -13.1% | — |
| Mar 3, 2026 | Giviskos Anne MarySee Remarks · O | ▼ Sale | 31,150 | $9.52 | $297K | -29.4% | — |
| Jan 28, 2026 | Giviskos Anne MaryInterim CFO · O | ▼ Sale | 2,675 | $13.85 | $37K | -2.5% | 2 tranches |
| Jan 28, 2026 | Sindicich Michael EricPresident · O | ▼ Sale | 9,349 | $13.86 | $130K | -2.9% | 2 tranches |
| Jan 7, 2026 | Andreessen Horowitz LSV Fund I, L.P.10% | ▲ Buy | 46,337 | $18.11 | $839K | +0.6% | indirect |
| Jan 7, 2026 | Andreessen Horowitz LSV Fund III, L.P.10% | ▲ Buy | 46,337 | $18.11 | $839K | +0.6% | indirect |
| Jan 7, 2026 | Andreessen Horowitz Fund V, L.P.10% | ▲ Buy | 46,337 | $18.11 | $839K | +0.6% | indirect |
| Jan 7, 2026 | HOROWITZ BENJAMIN AD·10% | ▲ Buy | 46,337 | $18.11 | $839K | +0.6% | indirect |
| Jan 6, 2026 | Andreessen Horowitz LSV Fund I, L.P.10% | ▲ Buy | 976,975 | $16.31 | $15.9M | +13.3% | 3 tranches · indirect |
| Jan 6, 2026 | Andreessen Horowitz LSV Fund III, L.P.10% | ▲ Buy | 976,975 | $16.31 | $15.9M | +13.3% | 3 tranches · indirect |
| Jan 6, 2026 | Andreessen Horowitz Fund V, L.P.10% | ▲ Buy | 976,975 | $16.31 | $15.9M | +13.3% | 3 tranches · indirect |
| Jan 6, 2026 | HOROWITZ BENJAMIN AD·10% | ▲ Buy | 976,975 | $16.31 | $15.9M | +13.3% | 3 tranches · indirect |
| Dec 29, 2025 | Andreessen Horowitz LSV Fund I, L.P.10% | ▲ Buy | 1,056,534 | $15.83 | $16.7M | +16.9% | 5 tranches · indirect |
| Dec 29, 2025 | Andreessen Horowitz LSV Fund III, L.P.10% | ▲ Buy | 1,056,534 | $15.83 | $16.7M | +16.9% | 5 tranches · indirect |
| Dec 29, 2025 | Andreessen Horowitz Fund V, L.P.10% | ▲ Buy | 1,056,534 | $15.83 | $16.7M | +16.9% | 5 tranches · indirect |
| Dec 29, 2025 | HOROWITZ BENJAMIN AD·10% | ▲ Buy | 1,056,534 | $15.83 | $16.7M | +16.9% | 5 tranches · indirect |
| Dec 19, 2025 | Andreessen Horowitz Fund V, L.P.10% | ▲ Buy | 692,395 | $13.51 | $9.4M | +12.4% | 3 tranches · indirect |
| Dec 19, 2025 | Andreessen Horowitz LSV Fund III, L.P.10% | ▲ Buy | 692,395 | $13.51 | $9.4M | +12.4% | 3 tranches · indirect |
| Dec 19, 2025 | Andreessen Horowitz LSV Fund I, L.P.10% | ▲ Buy | 692,395 | $13.51 | $9.4M | +12.4% | 3 tranches · indirect |
| Dec 19, 2025 | HOROWITZ BENJAMIN AD·10% | ▲ Buy | 692,395 | $13.51 | $9.4M | +12.4% | 3 tranches · indirect |
| Dec 17, 2025 | Williams Anre DD | ▲ Buy | 100,000 | $12.72 | $1.3M | +665.6% | — |
| Oct 31, 2025 | Twig Ilan EzraChief Technology Officer · O·D·10% | ▼ Sale | 1,000,000 | $25 | $25.0M | -10.1% | indirect |
| Oct 31, 2025 | Sindicich Michael EricPresident · O | ▼ Sale | 231,842 | $25 | $5.8M | -42% | — |
| Oct 31, 2025 | Cohen Ariel M.Chairperson and CEO · O·D·10% | ▼ Sale | 924,332 | $25 | $23.1M | -54.8% | 4 tranches · indirect |
The same Form 4 data over REST or MCP, already grouped into events with the plan flag and the dollar value read. A free key does 100 calls a day and needs no card. Prefer email? Navan filings can reach your inbox instead.
Corporate insiders — officers, directors and 10%+ owners — must report their trades to the SEC on Form 4 within two business days. This page shows open-market activity: purchases (code P), sales (S) and dispositions back to the issuer (D). Scheduled compensation events such as stock grants and option exercises are also filed on Form 4 but carry no trading signal, so they are not shown and counts here can be lower than the raw EDGAR filing total. We group each filing's transactions into one economic event (a laddered 10b5-1 sale is one event, not 25 rows), flag pre-arranged plans and late filings, and link every event to its AI-scored article in the $NAVN feed.