Over the last 12 months, Vicor insiders reported no purchases and 155 sales totaling $170.5M across SEC Form 4 filings. 95% of the activity was filed under pre-arranged 10b5-1 trading plans.
| Date | Insider | Type | Shares | Avg price | Value | Δ stake | Marks |
|---|---|---|---|---|---|---|---|
| Aug 3, 2026 | Davies Philip DCorp. VP-Global Sales & Mktg. · O·D | ▼ Sale | 3,072 | $211.69 | $650K | -61.5% | plan · 9 tranches |
| Jul 23, 2026 | Lavie ZmiraD | ▼ Sale | 1,216 | $224.72 | $273K | -100% | — |
| Jul 6, 2026 | VINCIARELLI PATRIZIOChairman & CEO · O·D·10% | ▼ Sale | 700 | $302.4 | $212K | — | plan · 2 tranches |
| Jul 2, 2026 | VINCIARELLI PATRIZIOChairman & CEO · O·D·10% | ▼ Sale | 20,000 | $318.88 | $6.4M | -0.2% | plan · 24 tranches |
| Jul 1, 2026 | Davies Philip DCorp. VP-Global Sales & Mktg. · O·D | ▼ Sale | 3,073 | $356.97 | $1.1M | -61.5% | plan · 11 tranches |
| Jul 1, 2026 | VINCIARELLI PATRIZIOChairman & CEO · O·D·10% | ▼ Sale | 20,000 | $356.68 | $7.1M | -0.2% | plan · 19 tranches |
| Jun 30, 2026 | VINCIARELLI PATRIZIOChairman & CEO · O·D·10% | ▼ Sale | 20,000 | $375.04 | $7.5M | -0.2% | plan · 17 tranches |
| Jun 29, 2026 | VINCIARELLI PATRIZIOChairman & CEO · O·D·10% | ▼ Sale | 8,760 | $366.98 | $3.2M | -0.1% | plan · 5 tranches |
| Jun 29, 2026 | VINCIARELLI PATRIZIOChairman & CEO · O·D·10% | ▼ Sale | 11,240 | $345.04 | $3.9M | -0.1% | plan · 28 tranches |
| Jun 26, 2026 | D'Amico AndrewD | ▼ Sale | 531 | $326.04 | $173K | -100% | plan · 2 tranches |
| Jun 26, 2026 | VINCIARELLI PATRIZIOChairman & CEO · O·D·10% | ▼ Sale | 20,000 | $323.05 | $6.5M | -0.2% | plan · 17 tranches |
| Jun 25, 2026 | Schmidt James FCFO, Treasurer, Secretary · O·D | ▼ Sale | 1,000 | $331.68 | $332K | -100% | plan · 9 tranches |
| Jun 25, 2026 | VINCIARELLI PATRIZIOChairman & CEO · O·D·10% | ▼ Sale | 20,000 | $330.56 | $6.6M | -0.2% | plan · 15 tranches |
| Jun 24, 2026 | VINCIARELLI PATRIZIOChairman & CEO · O·D·10% | ▼ Sale | 20,000 | $326.44 | $6.5M | -0.2% | plan · 23 tranches |
| Jun 24, 2026 | Schmidt James FCFO, Treasurer, Secretary · O·D | ▼ Sale | 331 | $334.9 | $111K | -100% | plan |
| Jun 23, 2026 | VINCIARELLI PATRIZIOChairman & CEO · O·D·10% | ▼ Sale | 20,000 | $337.45 | $6.7M | -0.2% | plan · 18 tranches |
| Jun 23, 2026 | D'Amico AndrewD | ▼ Sale | 754 | $330 | $249K | -100% | plan |
| Jun 23, 2026 | Schmidt James FCFO, Treasurer, Secretary · O·D | ▼ Sale | 754 | $330 | $249K | -100% | plan |
| Jun 22, 2026 | VINCIARELLI PATRIZIOChairman & CEO · O·D·10% | ▼ Sale | 20,000 | $360.94 | $7.2M | -0.2% | plan · 16 tranches |
| Jun 22, 2026 | D'Amico AndrewD | ▼ Sale | 1,216 | $360.77 | $439K | -100% | plan · 7 tranches |
| Jun 22, 2026 | Schmidt James FCFO, Treasurer, Secretary · O·D | ▼ Sale | 2,124 | $360.6 | $766K | -100% | plan · 10 tranches |
| Jun 18, 2026 | VINCIARELLI PATRIZIOChairman & CEO · O·D·10% | ▼ Sale | 20,000 | $330.74 | $6.6M | -0.2% | plan · 13 tranches |
| Jun 17, 2026 | VINCIARELLI PATRIZIOChairman & CEO · O·D·10% | ▼ Sale | 20,000 | $329.57 | $6.6M | -0.2% | plan · 15 tranches |
| Jun 16, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 20,000 | $328.2 | $6.6M | -0.2% | plan · 17 tranches |
| Jun 15, 2026 | VINCIARELLI PATRIZIOChairman & CEO · O·D·10% | ▼ Sale | 20,000 | $318.65 | $6.4M | -0.2% | plan · 17 tranches |
| Jun 12, 2026 | VINCIARELLI PATRIZIOChairman & CEO · O·D·10% | ▼ Sale | 20,000 | $304.87 | $6.1M | -0.2% | plan · 13 tranches |
| Jun 11, 2026 | VINCIARELLI PATRIZIOChairman & CEO · O·D·10% | ▼ Sale | 20,000 | $290.39 | $5.8M | -0.2% | plan · 17 tranches |
| Jun 11, 2026 | Tuozzolo ClaudioCorp. Vice President · O·D | ▼ Sale | 730 | $292.89 | $214K | -5.2% | — |
| Jun 10, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 20,000 | $279.5 | $5.6M | -0.2% | plan · 21 tranches |
| Jun 9, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 20,000 | $279.99 | $5.6M | -0.2% | plan · 28 tranches |
| Jun 8, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 20,000 | $270.93 | $5.4M | -0.2% | plan · 14 tranches |
| Jun 5, 2026 | CRILLY SEANCorp. VP-Eng., Pwr Syst. · O | ▼ Sale | 2,500 | $282.52 | $706K | -25.7% | — |
| Jun 5, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 20,000 | $276.4 | $5.5M | -0.2% | plan · 21 tranches |
| Jun 4, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 400 | $319.22 | $128K | — | plan |
| Jun 4, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 400 | $317.82 | $127K | — | plan |
| Jun 4, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,600 | $316.98 | $507K | — | plan |
| Jun 4, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,900 | $315.94 | $600K | — | plan |
| Jun 4, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 2,000 | $314.83 | $630K | — | plan |
| Jun 4, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,265 | $313.44 | $397K | — | plan |
| Jun 4, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,337 | $312.45 | $418K | — | plan |
| Jun 4, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 2,762 | $311.53 | $860K | — | plan |
| Jun 4, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,863 | $310.47 | $578K | — | plan |
| Jun 4, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 3,200 | $309.08 | $989K | — | plan |
| Jun 4, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,673 | $307.69 | $515K | — | plan |
| Jun 4, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,600 | $305.15 | $488K | — | plan |
| Jun 3, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 200 | $339.84 | $68K | — | plan |
| Jun 3, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 900 | $338.52 | $305K | — | plan |
| Jun 3, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 800 | $337.52 | $270K | — | plan |
| Jun 3, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 222 | $336.19 | $75K | — | plan |
| Jun 3, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,278 | $335.31 | $429K | — | plan |
| Jun 3, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 600 | $333.85 | $200K | — | plan |
| Jun 3, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 400 | $332.2 | $133K | — | plan |
| Jun 3, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,342 | $331.5 | $445K | — | plan |
| Jun 3, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 2,113 | $330.18 | $698K | — | plan |
| Jun 3, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 4,132 | $329.49 | $1.4M | — | plan |
| Jun 3, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 2,444 | $328.42 | $803K | — | plan |
| Jun 3, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 3,245 | $327.31 | $1.1M | — | plan |
| Jun 3, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 528 | $326.34 | $172K | — | plan |
| Jun 3, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,219 | $325.32 | $397K | — | plan |
| Jun 3, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 577 | $324.36 | $187K | — | plan |
| Jun 2, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,000 | $334.11 | $334K | — | plan |
| Jun 2, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,098 | $333.04 | $366K | — | plan |
| Jun 2, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 3,700 | $332.08 | $1.2M | — | plan |
| Jun 2, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,534 | $330.78 | $507K | — | plan |
| Jun 2, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 995 | $329.63 | $328K | — | plan |
| Jun 2, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,171 | $328.97 | $385K | — | plan |
| Jun 2, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 600 | $327.84 | $197K | — | plan |
| Jun 2, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,661 | $326.66 | $543K | — | plan |
| Jun 2, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,336 | $325.44 | $435K | — | plan |
| Jun 2, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 897 | $324.72 | $291K | — | plan |
| Jun 2, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 808 | $323.44 | $261K | — | plan |
| Jun 2, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,450 | $322.47 | $468K | — | plan |
| Jun 2, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,050 | $321.24 | $337K | — | plan |
| Jun 2, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,000 | $320.18 | $320K | — | plan |
| Jun 2, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,200 | $318.47 | $382K | — | plan |
| Jun 2, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 500 | $316.96 | $158K | — | plan |
| Jun 1, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 400 | $329.42 | $132K | — | plan |
| Jun 1, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 2,637 | $328.58 | $866K | — | plan |
| Jun 1, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,000 | $327.22 | $327K | — | plan |
| Jun 1, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,100 | $325.98 | $359K | — | plan |
| Jun 1, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 2,026 | $325.19 | $659K | — | plan |
| Jun 1, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,598 | $324.1 | $518K | — | plan |
| Jun 1, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,437 | $323.28 | $465K | — | plan |
| Jun 1, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,767 | $321.93 | $569K | — | plan |
| Jun 1, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 100 | $320.16 | $32K | — | plan |
| Jun 1, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 700 | $319.5 | $224K | — | plan |
| Jun 1, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,713 | $318.58 | $546K | — | plan |
| Jun 1, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 900 | $317.43 | $286K | — | plan |
| Jun 1, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,822 | $316.21 | $576K | — | plan |
| Jun 1, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,200 | $315.06 | $378K | — | plan |
| Jun 1, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 800 | $313.98 | $251K | — | plan |
| Jun 1, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 800 | $313.05 | $250K | — | plan |
| Jun 1, 2026 | Schmidt James FCFO, Treasurer, Secretary · O·D | ▼ Sale | 200 | $329.52 | $66K | -100% | plan |
| Jun 1, 2026 | Schmidt James FCFO, Treasurer, Secretary · O·D | ▼ Sale | 599 | $328.52 | $197K | -75% | plan |
| Jun 1, 2026 | Schmidt James FCFO, Treasurer, Secretary · O·D | ▼ Sale | 101 | $326.94 | $33K | -11.2% | plan |
| Jun 1, 2026 | Schmidt James FCFO, Treasurer, Secretary · O·D | ▼ Sale | 200 | $325.68 | $65K | -18.2% | plan |
| Jun 1, 2026 | Schmidt James FCFO, Treasurer, Secretary · O·D | ▼ Sale | 900 | $324.97 | $292K | -45% | plan |
| Jun 1, 2026 | Schmidt James FCFO, Treasurer, Secretary · O·D | ▼ Sale | 600 | $323.54 | $194K | -23.1% | plan |
| Jun 1, 2026 | Schmidt James FCFO, Treasurer, Secretary · O·D | ▼ Sale | 400 | $322 | $129K | -13.3% | plan |
| Jun 1, 2026 | Schmidt James FCFO, Treasurer, Secretary · O·D | ▼ Sale | 200 | $319.92 | $64K | -6.2% | plan |
| Jun 1, 2026 | Schmidt James FCFO, Treasurer, Secretary · O·D | ▼ Sale | 500 | $318.89 | $159K | -13.5% | plan |
| Jun 1, 2026 | Schmidt James FCFO, Treasurer, Secretary · O·D | ▼ Sale | 500 | $316.33 | $158K | -11.9% | plan |
| Jun 1, 2026 | Schmidt James FCFO, Treasurer, Secretary · O·D | ▼ Sale | 400 | $314.86 | $126K | -8.7% | plan |
| Jun 1, 2026 | Schmidt James FCFO, Treasurer, Secretary · O·D | ▼ Sale | 400 | $313.36 | $125K | -8% | plan |
| Jun 1, 2026 | Davies Philip DVP Global Sales & Marketing · O·D | ▼ Sale | 100 | $329.52 | $33K | -5% | plan |
| Jun 1, 2026 | Davies Philip DVP Global Sales & Marketing · O·D | ▼ Sale | 372 | $328.48 | $122K | -15.6% | plan |
| Jun 1, 2026 | Davies Philip DVP Global Sales & Marketing · O·D | ▼ Sale | 100 | $326.93 | $33K | -4% | plan |
| Jun 1, 2026 | Davies Philip DVP Global Sales & Marketing · O·D | ▼ Sale | 600 | $325.18 | $195K | -19.4% | plan |
| Jun 1, 2026 | Davies Philip DVP Global Sales & Marketing · O·D | ▼ Sale | 400 | $323.44 | $129K | -11.5% | plan |
| Jun 1, 2026 | Davies Philip DVP Global Sales & Marketing · O·D | ▼ Sale | 200 | $321.92 | $64K | -5.4% | plan |
| Jun 1, 2026 | Davies Philip DVP Global Sales & Marketing · O·D | ▼ Sale | 500 | $319.02 | $160K | -11.9% | plan |
| Jun 1, 2026 | Davies Philip DVP Global Sales & Marketing · O·D | ▼ Sale | 17 | $317.85 | $5K | -0.4% | plan |
| Jun 1, 2026 | Davies Philip DVP Global Sales & Marketing · O·D | ▼ Sale | 200 | $316.26 | $63K | -4.5% | plan |
| Jun 1, 2026 | Davies Philip DVP Global Sales & Marketing · O·D | ▼ Sale | 283 | $314.94 | $89K | -6% | plan |
| Jun 1, 2026 | Davies Philip DVP Global Sales & Marketing · O·D | ▼ Sale | 300 | $314.11 | $94K | -6% | plan |
| May 29, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 163 | $341.75 | $56K | — | plan |
| May 29, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 237 | $340.22 | $81K | — | plan |
| May 29, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 400 | $337.04 | $135K | — | plan |
| May 29, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,000 | $336.17 | $336K | — | plan |
| May 29, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 85 | $334.45 | $28K | — | plan |
| May 29, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 516 | $333.66 | $172K | — | plan |
| May 29, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 2,000 | $331.79 | $664K | — | plan |
| May 29, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 2,800 | $330.69 | $926K | — | plan |
| May 29, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,000 | $329.66 | $330K | — | plan |
| May 29, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,000 | $328.03 | $328K | — | plan |
| May 29, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,200 | $326.67 | $392K | — | plan |
| May 29, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 3,034 | $325.59 | $988K | — | plan |
| May 29, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,261 | $324.92 | $410K | — | plan |
| May 29, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 2,983 | $323.51 | $965K | — | plan |
| May 29, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,724 | $322.72 | $556K | — | plan |
| May 29, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 397 | $321.46 | $128K | — | plan |
| May 29, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 200 | $318.66 | $64K | — | plan |
| May 28, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 200 | $350.42 | $70K | — | plan |
| May 28, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 200 | $349.18 | $70K | — | plan |
| May 28, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 2,400 | $348.58 | $837K | — | plan |
| May 28, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,700 | $347.45 | $591K | — | plan |
| May 28, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,670 | $346.51 | $579K | — | plan |
| May 28, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 530 | $345.53 | $183K | — | plan |
| May 28, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,300 | $344.45 | $448K | — | plan |
| May 28, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,795 | $343.16 | $616K | — | plan |
| May 28, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 2,756 | $342.49 | $944K | — | plan |
| May 28, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,049 | $341.32 | $358K | — | plan |
| May 28, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 600 | $340.25 | $204K | — | plan |
| May 28, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,000 | $339.02 | $339K | — | plan |
| May 28, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 477 | $337.96 | $161K | — | plan |
| May 28, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 1,303 | $336.68 | $439K | — | plan |
| May 28, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 420 | $335.76 | $141K | — | plan |
| May 28, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 700 | $334.31 | $234K | — | plan |
| May 28, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 900 | $333.48 | $300K | — | plan |
| May 28, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 400 | $330.25 | $132K | — | plan |
| May 28, 2026 | VINCIARELLI PATRIZIOChairman and CEO · O·D·10% | ▼ Sale | 600 | $328.37 | $197K | — | plan |
| May 27, 2026 | Grava Nancy LVP Human Resources · O | ▼ Sale | 323 | $355 | $115K | -100% | — |
| May 26, 2026 | Tuozzolo ClaudioCorp. Vice President · O·D | ▼ Sale | 3,000 | $328.41 | $985K | -18.5% | — |
| May 26, 2026 | GENDRON ROBERTCorp. VP - Marketing · O | ▼ Sale | 577 | $330 | $190K | -100% | — |
| May 26, 2026 | D'Amico AndrewD | ▼ Sale | 75 | $320.08 | $24K | -14.9% | — |
Corporate insiders — officers, directors and 10%+ owners — must report their trades to the SEC on Form 4 within two business days. We group each filing's transactions into one economic event (a laddered 10b5-1 sale is one event, not 25 rows), flag pre-arranged plans and late filings, and link every event to its AI-scored article in the $VICR feed.