Over the last 12 months, Xos insiders reported no purchases and 13 sales totaling $2.4M across SEC Form 4 filings. 77% of the activity was filed under pre-arranged 10b5-1 trading plans.
| Date | Insider | Type | Shares | Avg price | Value | Δ stake | Marks |
|---|---|---|---|---|---|---|---|
| Jul 17, 2026 | Richardson Michael PaulD | ▽ Sale to issuer | 9,356 | $2.21 | $21K | -6.8% | plan · 3 tranches |
| Jul 17, 2026 | Yake AliceD | ▽ Sale to issuer | 7,500 | $2.21 | $17K | -4.7% | plan · 3 tranches |
| Jul 17, 2026 | OSTERMANN DIETMARD | ▽ Sale to issuer | 12,476 | $2.2 | $27K | -9.8% | plan · 3 tranches |
| Jul 14, 2026 | Yake AliceD | ▽ Sale to issuer | 7,500 | $2.41 | $18K | -4.5% | plan · 3 tranches |
| Jul 14, 2026 | OSTERMANN DIETMARD | ▽ Sale to issuer | 12,475 | $2.41 | $30K | -8.9% | plan · 3 tranches |
| Jul 14, 2026 | Richardson Michael PaulD | ▽ Sale to issuer | 9,357 | $2.41 | $23K | -6.3% | plan · 3 tranches |
| Jun 30, 2026 | Bernstein Stuart N.D | ▼ Sale | 2,000 | $2.89 | $6K | -2.4% | — |
| Jun 8, 2026 | OSTERMANN DIETMARD | ▼ Sale | 3,351 | $4.45 | $15K | -4% | — |
| Jun 4, 2026 | Bernstein Stuart N.D | ▼ Sale | 4,000 | $5.26 | $21K | -4.5% | — |
| Jun 4, 2026 | Emerald Green Trust10% | ▼ Sale | 80,040 | $5.78 | $463K | -6.4% | plan |
| Jun 4, 2026 | Emerald Green Trust10% | ▼ Sale | 200,000 | $5.03 | $1.0M | -13.9% | plan |
| Jun 3, 2026 | Emerald Green Trust10% | ▼ Sale | 21,160 | $6.46 | $137K | -1.4% | plan |
| Jun 3, 2026 | Emerald Green Trust10% | ▼ Sale | 98,800 | $5.97 | $590K | -6.3% | plan |
Corporate insiders — officers, directors and 10%+ owners — must report their trades to the SEC on Form 4 within two business days. We group each filing's transactions into one economic event (a laddered 10b5-1 sale is one event, not 25 rows), flag pre-arranged plans and late filings, and link every event to its AI-scored article in the $XOS feed.