Over the last 12 months, Taiwan Semiconductor Manufacturing insiders reported 75 buys totaling $1.4M and 1 sale totaling $4K across SEC Form 4 filings.
| Date | Insider | Type | Shares | Avg price | Value | Δ stake | Marks |
|---|---|---|---|---|---|---|---|
| Aug 3, 2026 | Tien Bor-ZenVP · O | ▲ Buy | 1,000 | $73.06 | $73K | +7.7% | — |
| Jul 28, 2026 | Tien Bor-ZenVP · O | ▲ Buy | 1,000 | $67.97 | $68K | +25% | indirect |
| Jul 28, 2026 | Tien Bor-ZenVP · O | ▲ Buy | 15 | $390 | $6K | +12.8% | 2 tranches |
| Jul 21, 2026 | Tien Bor-ZenVP · O | ▲ Buy | 3,000 | $74.39 | $223K | +300% | 3 tranches · indirect |
| Jul 21, 2026 | Tien Bor-ZenVP · O | ▲ Buy | 1,010 | $77.41 | $78K | — | 2 tranches |
| Jul 21, 2026 | Lin Shyue-ShyhVP · O | ▲ Buy | 2,000 | $73.39 | $147K | +7.1% | 2 tranches |
| Jul 19, 2026 | Lin Shyue-ShyhVP · O | ▲ Buy | 1,000 | $71.94 | $72K | +25% | indirect |
| Jul 19, 2026 | Lin Shyue-ShyhVP · O | ▲ Buy | 2,000 | $71.71 | $143K | +7.6% | 2 tranches |
| Jul 14, 2026 | Chen Chih-HoController · O | ▼ Sale | 50 | $75.22 | $4K | -12.1% | indirect |
| Jul 13, 2026 | Chen Chih-HoController · O | ▲ Buy | 50 | $74.6 | $4K | +13.8% | indirect |
| Jul 7, 2026 | Wang Ying-LangSVP · O | ▲ Buy | 53 | $76.62 | $4K | +0.8% | indirect |
| Jul 7, 2026 | Jang Syun-MingVP · O | ▲ Buy | 47 | $76.62 | $4K | +0.8% | indirect |
| Jul 7, 2026 | Wu Shien-YangSVP · O | ▲ Buy | 54 | $76.62 | $4K | +0.8% | indirect |
| Jul 7, 2026 | Ku Yao-ChingVP · O | ▲ Buy | 46 | $76.62 | $4K | +95.8% | indirect |
| Jul 7, 2026 | Chuang JuipingVP · O | ▲ Buy | 47 | $76.62 | $4K | +1.1% | indirect |
| Jul 7, 2026 | Lin Chris Horng-DarVP and CIO · O | ▲ Buy | 46 | $76.62 | $4K | +0.8% | indirect |
| Jul 7, 2026 | Chang Tzonz-ShengSVP · O | ▲ Buy | 52 | $76.62 | $4K | +1% | indirect |
| Jul 7, 2026 | Wei Che-ChiaChairman and CEO · O·D | ▲ Buy | 146 | $76.62 | $11K | +0.8% | indirect |
| Jul 7, 2026 | Lee Chun-HsienSVP · O | ▲ Buy | 50 | $76.62 | $4K | +0.8% | indirect |
| Jul 7, 2026 | Chen Pei-HungVP · O | ▲ Buy | 44 | $76.62 | $3K | +3.5% | indirect |
| Jul 7, 2026 | Tien Bor-ZenVP · O | ▲ Buy | 46 | $76.62 | $4K | +170.4% | 2 tranches · indirect |
| Jul 7, 2026 | Wu Yi-HuangVP · O | ▲ Buy | 39 | $76.62 | $3K | +97.5% | indirect |
| Jul 7, 2026 | Hou Yung-ChinSVP and Deputy Co-COO · O | ▲ Buy | 61 | $76.62 | $5K | +0.8% | indirect |
| Jul 7, 2026 | Yuan LipenVP · O | ▲ Buy | 40 | $76.62 | $3K | +3.4% | indirect |
| Jul 7, 2026 | Chin Yung-PeiEVP and Co-COO · O | ▲ Buy | 69 | $76.62 | $5K | +0.8% | indirect |
| Jul 7, 2026 | Zhang Kevin XiaoqiangSVP and Deputy Co-COO · O | ▲ Buy | 61 | $76.62 | $5K | +0.9% | indirect |
| Jul 7, 2026 | Hsu Kuo-ChinVP · O | ▲ Buy | 52 | $76.62 | $4K | +0.8% | indirect |
| Jul 7, 2026 | Chen Chih-HoController · O | ▲ Buy | 31 | $76.62 | $2K | +29.2% | indirect |
| Jul 7, 2026 | Liaw Yung-HawVP · O | ▲ Buy | 48 | $76.62 | $4K | +0.8% | indirect |
| Jul 7, 2026 | Fang Shu-HuaSVP and GC · O | ▲ Buy | 54 | $76.62 | $4K | +0.8% | indirect |
| Jul 7, 2026 | Mii Yuh-JierEVP and Co-COO · O | ▲ Buy | 68 | $76.62 | $5K | +0.9% | indirect |
| Jul 7, 2026 | Yeap Choh FeiSVP · O | ▲ Buy | 53 | $76.62 | $4K | +0.8% | indirect |
| Jul 7, 2026 | He JunVP · O | ▲ Buy | 45 | $76.62 | $3K | +0.9% | indirect |
| Jul 7, 2026 | Huang Jen-ChauSVP and CFO · O | ▲ Buy | 28 | $76.62 | $2K | +0.8% | indirect |
| Jul 7, 2026 | Lu Chin-ShengVP · O | ▲ Buy | 37 | $76.62 | $3K | +100% | indirect |
| Jul 7, 2026 | Chuang Tzu-SouVP · O | ▲ Buy | 45 | $76.62 | $3K | +0.8% | indirect |
| Jul 7, 2026 | Cao MinVP · O | ▲ Buy | 54 | $76.62 | $4K | +0.8% | indirect |
| Jul 7, 2026 | Lu Lee-ChungVP · O | ▲ Buy | 49 | $76.62 | $4K | +0.8% | indirect |
| Jul 7, 2026 | Lin Shyue-ShyhVP · O | ▲ Buy | 44 | $76.62 | $3K | +21.5% | indirect |
| Jul 7, 2026 | Yoo Chue-SanVP · O | ▲ Buy | 51 | $76.62 | $4K | +0.8% | indirect |
| Jul 7, 2026 | Hwang Yuan-KoVP · O | ▲ Buy | 40 | $76.62 | $3K | +22.3% | indirect |
| Jun 30, 2026 | Tien Bor-ZenVP · O | ▲ Buy | 1,000 | $75.7 | $76K | — | indirect |
| Jun 29, 2026 | Tien Bor-ZenVP · O | ▲ Buy | 1,000 | $76.64 | $77K | +9% | — |
| Jun 22, 2026 | Yuan LipenVP · O | ▲ Buy | 1,000 | $79.19 | $79K | +25% | — |
| Jun 15, 2026 | Yuan LipenVP · O | ▲ Buy | 1,000 | $75.26 | $75K | +33.3% | — |
| Jun 5, 2026 | Zhang Kevin XiaoqiangSVP and Deputy Co-COO · O | ▲ Buy | 62 | $76.01 | $5K | +0.9% | indirect |
| Jun 5, 2026 | Wu Yi-HuangVP · O | ▲ Buy | 40 | $76.01 | $3K | — | indirect |
| Jun 5, 2026 | Yuan LipenVP · O | ▲ Buy | 42 | $76.01 | $3K | +3.7% | indirect |
| Jun 5, 2026 | Yeap Choh FeiSVP · O | ▲ Buy | 55 | $76.01 | $4K | +0.9% | indirect |
| Jun 5, 2026 | Yoo Chue-SanVP · O | ▲ Buy | 53 | $76.01 | $4K | +0.8% | indirect |
| Jun 5, 2026 | Wang Ying-LangSVP · O | ▲ Buy | 56 | $76.01 | $4K | +0.9% | indirect |
| Jun 5, 2026 | Mii Yuh-JierEVP and Co-COO · O | ▲ Buy | 72 | $76.01 | $5K | +0.9% | indirect |
| Jun 5, 2026 | Wei Che-ChiaChairman and CEO · O·D | ▲ Buy | 150 | $76.01 | $11K | +0.9% | indirect |
| Jun 5, 2026 | Wu Shien-YangSVP · O | ▲ Buy | 57 | $76.01 | $4K | +0.9% | indirect |
| Jun 5, 2026 | Tien Bor-ZenVP · O | ▲ Buy | 50 | $76.01 | $4K | +294.1% | 2 tranches · indirect |
| Jun 5, 2026 | Lin Chris Horng-DarVP and CIO · O | ▲ Buy | 48 | $76.01 | $4K | +0.8% | indirect |
| Jun 5, 2026 | Lu Lee-ChungVP · O | ▲ Buy | 52 | $76.01 | $4K | +0.8% | indirect |
| Jun 5, 2026 | Lu Chin-ShengVP · O | ▲ Buy | 37 | $76.01 | $3K | — | indirect |
| Jun 5, 2026 | Liaw Yung-HawVP · O | ▲ Buy | 48 | $76.01 | $4K | +0.8% | indirect |
| Jun 5, 2026 | Lee Chun-HsienSVP · O | ▲ Buy | 51 | $76.01 | $4K | +0.9% | indirect |
| Jun 5, 2026 | Lin Shyue-ShyhVP · O | ▲ Buy | 46 | $76.01 | $3K | +28.9% | indirect |
| Jun 5, 2026 | Hwang Yuan-KoVP · O | ▲ Buy | 40 | $76.01 | $3K | +28.8% | indirect |
| Jun 5, 2026 | Ku Yao-ChingVP · O | ▲ Buy | 48 | $76.01 | $4K | — | indirect |
| Jun 5, 2026 | Hsu Kuo-ChinVP · O | ▲ Buy | 53 | $76.01 | $4K | +0.8% | indirect |
| Jun 5, 2026 | Huang Jen-ChauSVP and CFO · O | ▲ Buy | 30 | $76.01 | $2K | +0.9% | indirect |
| Jun 5, 2026 | Jang Syun-MingVP · O | ▲ Buy | 49 | $76.01 | $4K | +0.9% | indirect |
| Jun 5, 2026 | Fang Shu-HuaSVP and GC · O | ▲ Buy | 55 | $76.01 | $4K | +0.8% | indirect |
| Jun 5, 2026 | Hou Yung-ChinSVP and Deputy Co-COO · O | ▲ Buy | 62 | $76.01 | $5K | +0.9% | indirect |
| Jun 5, 2026 | Chuang JuipingVP · O | ▲ Buy | 50 | $76.01 | $4K | +1.2% | indirect |
| Jun 5, 2026 | Chuang Tzu-SouVP · O | ▲ Buy | 46 | $76.01 | $3K | +0.8% | indirect |
| Jun 5, 2026 | He JunVP · O | ▲ Buy | 46 | $76.01 | $3K | +0.9% | indirect |
| Jun 5, 2026 | Chen Pei-HungVP · O | ▲ Buy | 46 | $76.01 | $3K | +3.8% | indirect |
| Jun 5, 2026 | Chen Chih-HoController · O | ▲ Buy | 32 | $76.01 | $2K | +43.2% | indirect |
| Jun 5, 2026 | Chang Tzonz-ShengSVP · O | ▲ Buy | 53 | $76.01 | $4K | +1% | indirect |
| Jun 5, 2026 | Cao MinVP · O | ▲ Buy | 54 | $76.01 | $4K | +0.8% | indirect |
| Jun 5, 2026 | Chin Yung-PeiEVP and Co-COO · O | ▲ Buy | 71 | $76.01 | $5K | +0.9% | indirect |
Corporate insiders — officers, directors and 10%+ owners — must report their trades to the SEC on Form 4 within two business days. We group each filing's transactions into one economic event (a laddered 10b5-1 sale is one event, not 25 rows), flag pre-arranged plans and late filings, and link every event to its AI-scored article in the $TSM feed.